vmakfabtech@gmail.com |
+91-9879018660 |
Product Details
Capacity (NM3/Hour) | 150 |
Net CV (1150 Kcal/NM3) | 1,55,000 |
Coal Cons (kg/hour) | 50-60 |
Shell Dia (mm) | 450 |
Auto Coal Feeding System | NO |
Power Generation | 40kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 250 |
Net CV (1150 Kcal/NM3) | 2,60,000 |
Coal Cons (kg/hour) | 80-100 |
Shell Dia (mm) | 500 |
Auto Coal Feeding System | NO |
Power Generation | 60kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 300 |
Net CV (1150 Kcal/NM3) | 3,10,000 |
Coal Cons (kg/hour) | 90-120 |
Shell Dia (mm) | 600 |
Auto Coal Feeding System | NO |
Power Generation | 80kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 375 |
Net CV (1150 Kcal/NM3) | 3,90,000 |
Coal Cons (kg/hour) | 120-150 |
Shell Dia (mm) | 800 |
Auto Coal Feeding System | NO |
Power Generation | 100kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 500 |
Net CV (1150 Kcal/NM3) | 5,20,000 |
Coal Cons (kg/hour) | 160-200 |
Shell Dia (mm) | 1000 |
Auto Coal Feeding System | NO |
Power Generation | 150kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 625 |
Net CV (1150 Kcal/NM3) | 6,45,000 |
Coal Cons (kg/hour) | 200-250 |
Shell Dia (mm) | 1100 |
Auto Coal Feeding System | YES |
Power Generation | 175kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 875 |
Net CV (1150 Kcal/NM3) | 9,03,000 |
Coal Cons (kg/hour) | 300-350 |
Shell Dia (mm) | 1200 |
Auto Coal Feeding System | YES |
Power Generation | 200kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 1000 |
Net CV (1150 Kcal/NM3) | 10,30,000 |
Coal Cons (kg/hour) | 360-400 |
Shell Dia (mm) | 1400 |
Auto Coal Feeding System | YES |
Power Generation | 300kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 1250 |
Net CV (1150 Kcal/NM3) | 13,00,000 |
Coal Cons (kg/hour) | 460-500 |
Shell Dia (mm) | 1600 |
Auto Coal Feeding System | YES |
Power Generationc | 400kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 1500 |
Net CV (1150 Kcal/NM3) | 15,50,000 |
Coal Cons (kg/hour) | 580-600 |
Shell Dia (mm) | 1800 |
Auto Coal Feeding System | YES |
Power Generation | 450kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 2000 |
Net CV (1150 Kcal/NM3) | 22,00,000 |
Coal Cons (kg/hour) | 760-800 |
Shell Dia (mm) | 2000 |
Auto Coal Feeding System | YES |
Power Generation | 600kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 2400 |
Net CV (1150 Kcal/NM3) | 28,00,000 |
Coal Cons (kg/hour) | 900-1000 |
Shell Dia (mm) | 2200 |
Auto Coal Feeding System | YES |
Power Generation | 800kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |
Product Details
Capacity (NM3/Hour) | 3500 |
Net CV (1150 Kcal/NM3) | 36,75,000 |
Coal Cons (kg/hour) | 1200-1500 |
Shell Dia (mm) | 3000 |
Auto Coal Feeding System | YES |
Power Generation | 1000kw |
Pick Temp (Deegre C) | 1250 |
Material | Mild Steel |
Approx Price | Rs 90 Lakh /Piece |